Where our data comes from
A verification claim is only as good as its source. Here is every feed behind MoldVerified, how often it refreshes, and exactly what it populates on the site. If a fact is on a page, it traces back to one of these.
The sources
| Source | Refresh cadence | What it populates |
|---|---|---|
| Florida DBPR license extractMyFloridaLicense.com → | Refreshed on a recurring cadence; each profile is re-stamped with the new check date | License number, type (assessor vs. remediator), status (current/expired/revoked), and expiration on every contractor and the /verify lookup |
| IICRC certification locatorIICRC locator → | Checked when a credential is claimed and on the contractor refresh cycle | Technician certifications (AMRT, WRT, ASD) shown on contractor profiles, with a link to the locator record |
| ACAC accredited-certification registryACAC registry → | Checked for independent assessors on the contractor refresh cycle | Independent-assessor credentials (CMR, CIEC) — used most on the assessment side, where independence from the remediation crew matters |
| U.S. Census gazetteerCensus gazetteer → | Annual (tracks the official place files) | City and metro geography — centroids, ZIP groupings, and population used to scope each location page |
| Mold-remediation cost corpus | Reviewed and refreshed periodically; the refresh date is shown on every cost table | Florida-specific price ranges (low / typical / high) on cost pages, city pages, and the triage result |
Want to see how these feeds turn into a dated badge? Read how we verify — or look up a license yourself.